Machine Attachments Rental Rates
DESCRIPTION | DAILY | WEEKLY | MONTHLY |
---|---|---|---|
Hydraulic Breaker, 8530-12100 lbs. Machine Weight | $150 | $500 | $1,500 |
Hyro Brush Cutter 72" | $150 | $500 | $1,500 |
Harley Rake, 72" | $160 | $500 | $1,500 |
Stump Bucket | $25 | $75 | $230 |
Hydraulic Stump Grinder | $150 | $500 | $1,200 |
Hydraulic Trencher | $65 | $210 | $630 |
Hydraulic Auger | $25 | $75 | $230 |
Pallet Forks 48" | $40 | $130 | $400 |
Brush Grapple | $80 | $800 | $800 |
Post Driver | $130 | $420 | $1,250 |
Tooth Bucket 72" | $25 | $75 | $230 |
*Additional equipment and delivery upon request/Tax not included